AetherionRO • Base de Dados
Monstros
Consulte status, drops e localização de qualquer monstro do jogo.
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1241-1260.
| ID ▲ | Nome (kRO) | Nome ▲ | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP Job | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2299 | Stainer | Stainer | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2300 | Chonchon | Chonchon | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2301 | Steel Chonchon | Steel Chonchon | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2302 | Hunter Fly | Hunter Fly | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2303 | Maya | Maya | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2304 | Queen Scaraba | Queen Scaraba | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2305 | Ungoliant | Ungoliant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 510,300 | 388,800 | Não |
| 2307 | Mistress | Mistress | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | Não |
| 2309 | Bungisngis | Bungisngis | 121 | 33,102 | Large | Demi-Human | Earth (Lv 2) | 15,995 | 14,620 | Não |
| 2310 | Engkanto | Engkanto | 125 | 29,275 | Medium | Demi-Human | Neutral (Lv 2) | 15,715 | 15,100 | Não |
| 2311 | Manananggal | Manananggal | 107 | 15,656 | Medium | Demon | Dark (Lv 2) | 9,225 | 8,795 | Não |
| 2312 | Mangkukulam | Mangkukulam | 110 | 14,557 | Medium | Demon | Neutral (Lv 2) | 9,540 | 9,110 | Não |
| 2313 | Tikbalang | Tikbalang | 115 | 20,150 | Large | Brute | Wind (Lv 3) | 11,230 | 10,750 | Não |
| 2314 | Tiyanak | Tiyanak | 105 | 11,589 | Small | Demon | Dark (Lv 2) | 8,125 | 7,735 | Não |
| 2315 | Wakwak | Wakwak | 111 | 17,869 | Small | Demon | Dark (Lv 2) | 10,790 | 10,310 | Não |
| 2316 | Jejeling | Jejeling | 100 | 10,617 | Large | Plant | Earth (Lv 2) | 7,280 | 6,580 | Não |
| 2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | Não |
| 2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | Não |
