AetherionRO • Base de Dados
Monstros
Consulte status, drops e localização de qualquer monstro do jogo.
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1761-1780.
| ID ▲ | Nome (kRO) | Nome | Nível | HP | Tamanho ▼ | Raça | Elemento | EXP Base | EXP Job | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2887 | Swift Banshee | Swift Banshee | 130 | 204,750 | Medium | Demon | Dark (Lv 2) | 93,475 | 269,850 | Não |
| 2888 | Solid Banaspaty | Solid Banaspaty | 85 | 32,350 | Small | Formless | Fire (Lv 3) | 25,450 | 71,475 | Não |
| 2889 | Assaulter Ringleader | Assaulter Ringleader | 100 | 43,860 | Medium | Demi-Human | Wind (Lv 2) | 34,675 | 98,700 | Não |
| 2890 | Furious Argos | Furious Argos | 47 | 6,500 | Large | Insect | Poison (Lv 1) | 9,250 | 23,925 | Não |
| 2891 | Elusive Argiope | Elusive Argiope | 75 | 17,850 | Large | Insect | Poison (Lv 1) | 19,850 | 55,050 | Não |
| 2892 | Swift Argiope | Swift Argiope | 75 | 17,850 | Large | Insect | Poison (Lv 1) | 19,850 | 55,050 | Não |
| 2893 | Solid Arclouze | Solid Arclouze | 107 | 149,440 | Medium | Insect | Earth (Lv 2) | 48,425 | 131,925 | Não |
| 2894 | Arclouze Ringleader | Arclouze Ringleader | 107 | 74,720 | Medium | Insect | Earth (Lv 2) | 48,425 | 131,925 | Não |
| 2895 | Furious Apocalypse | Furious Apocalypse | 121 | 158,315 | Large | Formless | Neutral (Lv 3) | 76,175 | 219,300 | Não |
| 2896 | Elusive Antler Scaraba | Elusive Antler Scaraba | 136 | 313,000 | Medium | Insect | Earth (Lv 2) | 79,125 | 260,040 | Não |
| 2897 | Swift Antique Book | Swift Antique Book | 148 | 673,075 | Small | Formless | Neutral (Lv 3) | 180,625 | 581,130 | Não |
| 2898 | Solid Antique Book | Solid Antique Book | 148 | 1,346,150 | Small | Formless | Neutral (Lv 3) | 180,625 | 581,130 | Não |
| 2899 | Furious Anolian | Furious Anolian | 109 | 83,075 | Medium | Fish | Water (Lv 2) | 47,175 | 135,075 | Não |
| 2900 | Elusive Angra Mantis | Elusive Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 126,575 | 347,490 | Não |
| 2901 | Swift Angra Mantis | Swift Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 126,575 | 347,490 | Não |
| 2902 | Solid Andre | Solid Andre | 33 | 5,370 | Small | Insect | Earth (Lv 1) | 6,625 | 15,300 | Não |
| 2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 98,890 | Large | Formless | Neutral (Lv 3) | 54,500 | 156,300 | Não |
| 2904 | Furious Anacondaq | Furious Anacondaq | 100 | 46,165 | Medium | Brute | Poison (Lv 1) | 34,675 | 98,700 | Não |
| 2905 | Elusive Ambernite | Elusive Ambernite | 19 | 1,325 | Large | Insect | Water (Lv 1) | 4,450 | 9,750 | Não |
| 2906 | Swift Rafflesia Arnoldi | Swift Rafflesia Arnoldi | 80 | 18,155 | Medium | Plant | Earth (Lv 1) | 22,800 | 60,675 | Não |
