AetherionRO • Base de Dados
Monstros
Consulte status, drops e localização de qualquer monstro do jogo.
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 1601-1620.
| ID ▲ | Nome (kRO) | Nome | Nível | HP | Tamanho | Raça ▲ | Elemento | EXP Base | EXP Job | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 2727 | Furious Noxious | Furious Noxious | 87 | 22,310 | Medium | Formless | Ghost (Lv 3) | 23,675 | 77,925 | Não |
| 2728 | Elusive Novus | Elusive Novus | 90 | 26,285 | Small | Dragon | Neutral (Lv 1) | 27,575 | 77,850 | Não |
| 2729 | Swift Novus | Swift Novus | 90 | 26,285 | Small | Dragon | Neutral (Lv 1) | 27,575 | 77,850 | Não |
| 2730 | Solid Novus | Solid Novus | 90 | 52,570 | Small | Dragon | Neutral (Lv 1) | 27,575 | 77,850 | Não |
| 2731 | Novus Ringleader | Novus Ringleader | 90 | 26,285 | Small | Dragon | Neutral (Lv 1) | 27,575 | 77,850 | Não |
| 2732 | Furious Nightmare Terror | Furious Nightmare Terror | 107 | 85,395 | Large | Demon | Dark (Lv 3) | 46,125 | 131,925 | Não |
| 2733 | Elusive Wraith Dead (Nig | Elusive Wraith Dead (Nig | 110 | 94,615 | Large | Undead | Undead (Lv 4) | 52,450 | 129,525 | Não |
| 2734 | Furious Wanderer (Nightm | Furious Wanderer (Nightm | 151 | 653,410 | Medium | Demon | Wind (Lv 1) | 247,675 | 710,655 | Não |
| 2735 | Solid Nephentes | Solid Nephentes | 114 | 182,050 | Medium | Plant | Poison (Lv 2) | 55,600 | 159,600 | Não |
| 2736 | Necromancer Ringleader | Necromancer Ringleader | 133 | 456,520 | Medium | Undead | Undead (Lv 4) | 74,750 | 246,675 | Não |
| 2737 | Furious Myst Case | Furious Myst Case | 39 | 4,045 | Medium | Formless | Neutral (Lv 3) | 7,325 | 18,300 | Não |
| 2738 | Elusive Muscipular | Elusive Muscipular | 105 | 57,945 | Medium | Plant | Earth (Lv 1) | 42,650 | 116,025 | Não |
| 2739 | Swift Mummy | Swift Mummy | 55 | 9,495 | Medium | Undead | Undead (Lv 2) | 12,800 | 29,250 | Não |
| 2740 | Solid Mummy | Solid Mummy | 55 | 18,990 | Medium | Undead | Undead (Lv 2) | 12,800 | 29,250 | Não |
| 2741 | Muka Ringleader | Muka Ringleader | 23 | 1,685 | Large | Plant | Earth (Lv 1) | 5,125 | 11,100 | Não |
| 2742 | Furious Incarnation of M | Furious Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 71,375 | 135,875 | Não |
| 2743 | Elusive Incarnation of M | Elusive Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 71,375 | 135,875 | Não |
| 2744 | Swift Incarnation of Mor | Swift Incarnation of Mor | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 71,375 | 135,875 | Não |
| 2745 | Solid Holden | Solid Holden | 85 | 43,900 | Small | Brute | Earth (Lv 2) | 26,700 | 71,475 | Não |
| 2746 | Miyabi Doll Ringleader | Miyabi Doll Ringleader | 85 | 25,415 | Medium | Demon | Dark (Lv 1) | 25,450 | 71,475 | Não |
