AetherionRO • Base de Dados
Monstros
Consulte status, drops e localização de qualquer monstro do jogo.
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 2481-2500.
| ID ▲ | Nome (kRO) | Nome | Nível | HP | Tamanho | Raça ▼ | Elemento | EXP Base | EXP Job | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 21319 | Cottage Keeper | Cottage Keeper | 170 | 5,000,000 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | Não |
| 21320 | Maram | Maram | 185 | 3,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 21321 | Miriam | Miriam | 185 | 3,000,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 21322 | Suad | Suad | 185 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | Não |
| 21323 | Ashen Goat | Ashen Goat | 168 | 962,975 | Medium | Brute | Neutral (Lv 2) | 320,990 | 224,695 | Não |
| 21324 | Baby Gray Wolf | Baby Gray Wolf | 165 | 944,679 | Small | Brute | Neutral (Lv 1) | 314,895 | 220,425 | Não |
| 21360 | Schulang | Schulang | 224 | 2,000,000,000 | Medium | Demon | Ghost (Lv 2) | 0 | 0 | Não |
| 21361 | Twisted God Freyja | Twisted God Freyja | 224 | 2,000,000,000 | Medium | Angel | Holy (Lv 2) | 0 | 0 | Não |
| 21377 | Goddess Guardian | Goddess Guardian | 210 | 5,000,000 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | Não |
| 21378 | Cottage Keeper | Cottage Keeper | 210 | 5,000,000 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | Não |
| 21386 | Diligent Andre | Diligent Andre | 167 | 839,882 | Small | Insect | Earth (Lv 3) | 402,380 | 309,055 | Não |
| 21387 | Diligent Soldier Andre | Diligent Soldier Andre | 169 | 943,547 | Medium | Insect | Earth (Lv 4) | 416,740 | 312,435 | Não |
| 21388 | Diligent Andre Larva | Diligent Andre Larva | 164 | 819,978 | Small | Insect | Earth (Lv 2) | 323,990 | 234,355 | Não |
| 21389 | Diligent Deniro | Diligent Deniro | 167 | 819,978 | Small | Insect | Earth (Lv 3) | 405,570 | 305,220 | Não |
| 21390 | Diligent Piere | Diligent Piere | 167 | 825,541 | Small | Insect | Earth (Lv 3) | 413,440 | 302,435 | Não |
| 21391 | Mushy Ant Egg | Mushy Ant Egg | 164 | 659,810 | Small | Formless | Neutral (Lv 2) | 174,960 | 117,775 | Não |
| 21392 | Gutsy Giearth | Gutsy Giearth | 168 | 864,988 | Small | Demon | Dark (Lv 3) | 407,830 | 308,275 | Não |
| 21393 | Gutsy Familiar | Gutsy Familiar | 166 | 761,002 | Small | Brute | Dark (Lv 2) | 399,220 | 300,900 | Não |
| 21394 | Diligent Vitata | Diligent Vitata | 169 | 879,511 | Small | Insect | Poison (Lv 4) | 416,740 | 312,435 | Não |
| 21395 | Silent Maya | Silent Maya | 175 | 24,512,365 | Large | Insect | Neutral (Lv 4) | 22,008,760 | 18,006,570 | Não |
