AetherionRO • Base de Dados
Monstros
Consulte status, drops e localização de qualquer monstro do jogo.
Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 2321-2340.
| ID ▲ | Nome (kRO) | Nome | Nível | HP | Tamanho | Raça | Elemento | EXP Base | EXP Job ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| 20638 | Beta Guards | Beta Guards | 140 | 257,228 | Medium | Demon | Dark (Lv 2) | 116,920 | 81,845 | Não |
| 20639 | Broken Beta Guards | Broken Beta Guards | 186 | 1,909,523 | Medium | Formless | Wind (Lv 2) | 681,975 | 477,380 | Não |
| 20640 | Cleaning Robot | Cleaning Robot | 130 | 182,967 | Small | Formless | Neutral (Lv 2) | 83,165 | 58,215 | Não |
| 20641 | Broken Cleaning Robot | Broken Cleaning Robot | 175 | 1,200,685 | Small | Formless | Neutral (Lv 2) | 500,285 | 350,200 | Não |
| 20642 | MVP! Sweety | Sweety | 139 | 5,011,304 | Medium | Demi-Human | Neutral (Lv 3) | 2,277,865 | 1,594,505 | Não |
| 20643 | Boiled Water Phen | Boiled Water Phen | 139 | 133,096 | Medium | Fish | Water (Lv 2) | 60,500 | 42,350 | Não |
| 20644 | Boiled Water Marc | Boiled Water Marc | 137 | 132,060 | Medium | Fish | Water (Lv 2) | 60,025 | 42,020 | Não |
| 20645 | Boiled Water Swordfish | Boiled Water Swordfish | 138 | 133,151 | Large | Fish | Water (Lv 2) | 60,525 | 42,365 | Não |
| 20646 | Boiled Water Piranha | Boiled Water Piranha | 138 | 133,024 | Large | Fish | Water (Lv 3) | 60,465 | 42,325 | Não |
| 20647 | Elder of Chung-Geum | Elder of Chung-Geum | 141 | 1,823,441 | Medium | Fish | Water (Lv 2) | 607,815 | 425,470 | Não |
| 20648 | MVP! Boss Meow | Boss Meow | 168 | 19,298,694 | Small | Plant | Fire (Lv 3) | 8,041,120 | 5,628,785 | Não |
| 20649 | Red Pitaya | Red Pitaya | 162 | 648,023 | Small | Plant | Fire (Lv 1) | 270,010 | 189,005 | Não |
| 20650 | Yellow Pitaya | Yellow Pitaya | 164 | 658,607 | Small | Plant | Wind (Lv 1) | 274,420 | 192,095 | Não |
| 20651 | Blue Pitaya | Blue Pitaya | 165 | 662,911 | Small | Plant | Water (Lv 1) | 236,755 | 165,730 | Não |
| 20652 | Violet Pitaya | Violet Pitaya | 165 | 665,510 | Small | Plant | Poison (Lv 1) | 237,680 | 166,380 | Não |
| 20653 | Green Pitaya | Green Pitaya | 166 | 668,381 | Small | Plant | Earth (Lv 1) | 222,795 | 155,955 | Não |
| 20654 | Red Pitaya | Red Pitaya | 132 | 158,478 | Small | Plant | Fire (Lv 1) | 0 | 0 | Não |
| 20655 | Yellow Pitaya | Yellow Pitaya | 134 | 162,599 | Small | Plant | Wind (Lv 1) | 0 | 0 | Não |
| 20656 | Blue Pitaya | Blue Pitaya | 135 | 163,655 | Small | Plant | Water (Lv 1) | 0 | 0 | Não |
| 20657 | Violet Pitaya | Violet Pitaya | 135 | 165,308 | Small | Plant | Poison (Lv 1) | 0 | 0 | Não |
