AetherionRO • Base de Dados
Itens
Consulte estatísticas, preços e locais de equipar de qualquer item do jogo.
Encontrado um total de 29356 registro(s) em 1468 páginas(s). Mostrando 2001-2020.
| ID ▼ | Nome | Tipo | Subtipo | Local | Compra | Venda | Peso | Ataque | MATK | Defesa | Alcance | Slots | Refinável | À Venda | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 620015 | Avenger-LT | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 290 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620014 | Melon Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 320 | 200 | 0 | 1 | 1 | Sim | Não | Não | |
| 620012 | Paradise Mechanic Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | Não | Não | Não | |
| 620011 | Paradise Blacksmith Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | Não | Não | Não | |
| 620010 | Illusion Doom Slayer | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 250 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620009 | Thanatos Axe-AD | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 600 | 320 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620006 | Poenitentia Ascia | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 320 | 325 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620005 | Relapse Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 280 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620004 | Patent Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 290 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 620003 | Power Swing Booster Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 1 | 0 | Sim | Não | Não | |
| 620001 | Intermediate Guild Member's Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 150 | 195 | 0 | 0 | 1 | 1 | Sim | Não | Não | |
| 610089 | Vida Noctorno | Weapon | Katar | Two-Handed | 0 | 0 | 240 | 340 | 0 | 0 | 1 | 3 | Sim | Não | Não | |
| 610085 | Frontier Shadow Katar | Weapon | Katar | Two-Handed | 0 | 0 | 250 | 370 | 0 | 0 | 1 | 3 | Sim | Não | Não | |
| 610084 | Encroached Katar | Weapon | Katar | Two-Handed | 0 | 0 | 250 | 100 | 0 | 0 | 1 | 3 | Sim | Não | Não | |
| 610072 | Furious Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 280 | 380 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 610071 | Furious Impact | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 210 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 610070 | Fangs of the Worm Queen | Weapon | Katar | Two-Handed | 0 | 0 | 450 | 190 | 80 | 0 | 1 | 2 | Sim | Não | Não | |
| 610065 | Dimensions Shadow Chakram | Weapon | Katar | Two-Handed | 0 | 0 | 220 | 320 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 610064 | Dimensions Shadow Katar | Weapon | Katar | Two-Handed | 0 | 0 | 220 | 320 | 0 | 0 | 1 | 2 | Sim | Não | Não | |
| 610058 | Boosting Ice & Snow Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 406 | 0 | 0 | 1 | 0 | Sim | Não | Não | |
